Property Attributes
- MLS#LC26211066
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityClearlake
- Area Clearlake West
- Zip95422
- Style
- Year Built1970
- Price$ 308,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.21 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
3-bedroom 2-bath single family home with Lake views! 3 lots merged together to provide additional parking space. Conveniently located to business, shopping. Penalty of area for your pets, nice size deck to enjoy lake views.
| Price History | |
|---|---|
| 9/28/2026 | Listed $308,000 |
General Features
| Living Area | 1412 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Wall/Window Unit(s) |
| Appliances | Electric Range |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1970 |
| View | Hills,Lake,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Golf,Lake,Mountainous |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Old Highway 53 Left on West 40th |
| City | Clearlake |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Konocti Unified |
| Number Of Units Total | 1 |
| MLS Area | LCCLW - Clearlake West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 61,62 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEARLAKE |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9148 |
| Lot Size Acres | 0.21 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 28, 2026 11:06 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.